Montgomery County Spring 2026 Girls on the Run of Southeastern Suburban PA 5K Registration
Girls on the Run Southeastern Suburban PA
Anyone who has been to a Girls on the Run 5K knows that it is unlike any other running event. It is a celebration of and for the girls who are completing the eight-week season of Girls on the Run programming. By the day of the 5K, their enthusiasm is so unbridled that they are running around before the race! Positive energy abounds as the girls dance to warm-up music, get their hair “happied” and "tattoos" on their faces, and gather with their teammates as they head to the starting line.
Our 5K is a non-competitive and untimed event that will bring a smile to your face! You will be so glad you joined us! Revenue from 5K participant registrations help us fund scholarships for program participation.
Pets and strollers are not permitted in the 5K for the safety of our runners. Thank you for your cooperation!
Event Details
- http://www.gotrpa.org/5k
- Saturday, May 9, 2026 thru Sunday, May 10, 2026
- Gates Open at 8:00 AM, Program Starts at 9:00 AM, Run Starts at 9:30 AM
- Fort Washington Office Park 1300 Virginia Drive Fort Washington, PA 19034
General Registration
| AIM Academy Running Buddy | Adult (16 and above) | $35.00 | Open |
| AM Kulp Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Ancillae Assumpta Academy Running Buddy | Adult (16 and above) | $35.00 | Open |
| Armenian Sisters Academy Running Buddy | Adult (16 and above) | $35.00 | Open |
| Arrowhead Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Blue Bell Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Bridgeport Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Caley Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Candlebrook Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Cole Manor Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Colonial Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Community Runner - Adult 5K Participant | Adult (16 and above) | $35.00 | Open |
| Community Runner - Youth 5K Participant | $15.00 | Open | |
| Copper Beech Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Cynwyd Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Eagleville Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| East Norriton Middle School GOTR Running Buddy | Adult (16 and above) | $35.00 | Open |
| East Norriton Middle School H&S Running Buddy | Adult (16 and above) | $35.00 | Open |
| Evergreen Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| General Nash Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Germantown Academy Running Buddy | Adult (16 and above) | $35.00 | Open |
| Gulph Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Gwyn Nor Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Gwynedd Square Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Holy Cross Regional Catholic School Running Buddy | Adult (16 and above) | $35.00 | Open |
| Indian Crest Middle School Running Buddy | Adult (16 and above) | $35.00 | Open |
| Inglewood Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Knapp Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Maple Glen Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Marshall Street Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| McKinley Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Montgomery Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Narberth Borough Running Buddy | Adult (16 and above) | $35.00 | Open |
| North Wales Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Oak Ridge Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Paul V. Fly Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Penn Wynne Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Roslyn Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Rydal East Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Schwenksville Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Shady Grove Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Simmons Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Skippack Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| South Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| St. Philip Neri Running Buddy | Adult (16 and above) | $35.00 | Open |
| Thomas Fitzwater Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Walton Farm Elementary GOTR Running Buddy | Adult (16 and above) | $35.00 | Open |
| Walton Farm Elementary H&S Running Buddy | Adult (16 and above) | $35.00 | Open |
| Woodland Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Worcester Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| York Ave Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
