Chester & Delaware Counties Spring 2026 Girls on the Run of Southeastern Suburban PA 5K Registration
Girls on the Run Southeastern Suburban PA
Anyone who has been to a Girls on the Run 5K knows that it is unlike any other running event. It is a celebration of and for the girls who are completing the eight-week season of Girls on the Run programming. By the day of the 5K, their enthusiasm is so unbridled that they are running around before the race! Positive energy abounds as the girls dance to warm-up music, get their hair “happied” and "tattoos" on their faces, and gather with their teammates as they head to the starting line.
Our 5K is a non-competitive and untimed event that will bring a smile to your face! You will be so glad you joined us! Revenue from 5K participant registrations help us fund scholarships for program participation.
Pets and strollers are not permitted in the 5K for the safety of our runners. Thank you for your cooperation!
Event Details
- http://www.gotrpa.org/5k
- Saturday, May 2, 2026
- Gates Open at 8:00 AM, Program Starts at 9:00 AM, Run Starts at 9:30 AM
- Rose Tree Park 1671 N Providence Rd Media, PA 19063
General Registration
| Aldan Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Avon Grove Intermediate School Running Buddy | Adult (16 and above) | $35.00 | Open |
| Beaver Creek Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Bell Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Bradford Heights Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Brandywine Wallace Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Chadds Ford Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Charlestown Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Chester Charter Scholars Academy Running Buddy | Adult (16 and above) | $35.00 | Open |
| Coebourn Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Colwyn Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Community Runner - Adult 5K Participant | Adult (16 and above) | $35.00 | Open |
| Community Runner - Youth 5K Participant | $15.00 | Open | |
| Drexel Neumann Academy GOTR Running Buddy | Adult (16 and above) | $35.00 | Open |
| Drexel Neumann Academy H&S Running Buddy | Adult (16 and above) | $35.00 | Open |
| East Bradford Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| East Goshen Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Exton Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Fern Hill Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Great Valley 5-6 Center GOTR Running Buddy | Adult (16 and above) | $35.00 | Open |
| Great Valley 5-6 Center H&S Running Buddy | Adult (16 and above) | $35.00 | Open |
| Kathryn D. Markley Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Marcus Hook Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Media Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Nether Providence Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| New Eagle Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Octorara Intermediate School Running Buddy | Adult (16 and above) | $35.00 | Open |
| Parkside Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Pennell Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Pickering Valley Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Pocopson Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Rose Tree Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Springton Manor Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Swarthmore-Rutledge Running Buddy | Adult (16 and above) | $35.00 | Open |
| Unionville Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Vision Academy Charter School Running Buddy | Adult (16 and above) | $35.00 | Open |
| Wallingford Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Walnut Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Westtown Thornbury Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Worrall Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
