2026 Fall Girls on the Run 5K
Girls on the Run Delaware
Anyone who has been to a Girls on the Run 5K knows that it is unlike any other running event. It is a celebration of and for the girls who are completing an eight-week season of Girls on the Run programming. By the day of the 5K, their enthusiasm is so unbridled that they are running around before the race! Positive energy abounds as the girls dance to warm-up music, get their hair “happied” and "tattoos" on their faces, and gather with their teammates to hold hands as they head to the starting line. Our 5K is a non-competitive event that will bring a smile to your face! You will be so glad you joined us! Note there is no rain date, in the event the race is cancelled we will not issue refunds, but use the funds as a donation.
We will be having two 5K Celebrations this spring.
Event Details
- http://www.gotrde.org
- Sunday, November 22, 2026
- Sunday, November 22nd 1:00 pm
- Del Tech Terry Campus 100 Campus Dr, Dover, DE
Standard Registration
| * Community Runner/Non-Affiliated with a GOTR team | $25.00 | Open | |
| ** Age 8 and under | $5.00 | Open | |
| Academy of Dover - Running Buddy and Famlies | $25.00 | Open | |
| Albert Jones Elementary - Running Buddies and Families | $25.00 | Open | |
| Allen Frear Elementary - Running Buddy and Families | $25.00 | Open | |
| Beacon Middle School - Running Buddy and Families | $25.00 | Open | |
| Brick Mill Elementary - Running Buddy and Families | $25.00 | Open | |
| Carrie Downie Elementary Running Buddy and Families | $25.00 | Open | |
| Castle Hills Elementary School - Running Buddy and Families | $25.00 | Open | |
| Central Elementary School - Running Buddy and Families | $25.00 | Open | |
| Claymont Boys & Girls Club - Running Buddy and Families | $25.00 | Open | |
| Cooke Elementary Running Buddy and Families | $25.00 | Open | |
| Crystal Run Elementary School - Running Buddy and Families | $25.00 | Open | |
| Dagsboro Boys and Girls Club - Running Buddy and Families | $25.00 | Open | |
| David E Robinson Elementary School - Running Buddy and Families | $25.00 | Open | |
| First State Montessori Academy - M/W Running Buddy and Families | $25.00 | Open | |
| First State Montessori Academy - T/Th Running Buddy and Families | $25.00 | Open | |
| Frederick Douglass Elementary School - Running Buddy and Families | $25.00 | Open | |
| H. O. Brittingham Elementary - Running Buddy and Families | $25.00 | Open | |
| Hanby Elementary - Running Buddy and Families | $25.00 | Open | |
| Harlan Elementary - Running Buddy and Families | $25.00 | Open | |
| Hartly Elementary School - Running Buddy and Families | $25.00 | Open | |
| Holy Cross School - Running Buddy and Families | $25.00 | Open | |
| Jennie E. Smith Elementary School - Running Buddy and Families | $25.00 | Open | |
| John Bassett Moore Middle School - Running Buddy and Families | $25.00 | Open | |
| Lake Forest South Elementary - Running Buddy and Families | $25.00 | Open | |
| Laurel Boys and Girls Club - Running Buddy and Families | $25.00 | Open | |
| Laurel Intermediate School - Running Buddy and Families | $25.00 | Open | |
| Lewes Elementary School - Running Buddy and Families | $25.00 | Open | |
| Linden Hill Elementary School - Running Buddy and Families | $25.00 | Open | |
| McVey Elementary - Running Buddy and Families | $25.00 | Open | |
| Milton Elementary School - Running Buddy and Families | $25.00 | Open | |
| MOT Charter School - Running Buddy and Families | $25.00 | Open | |
| Nellie Hughes Stokes Elementary School - Running Buddy and Families | $25.00 | Open | |
| New Castle Elementary - Running Buddy and Families | $25.00 | Open | |
| Newark Charter School - Running Buddy and Families | $25.00 | Open | |
| North Dover Elementary School - Running Buddy and Families | $25.00 | Open | |
| Odyssey Charter School - Running Buddy and Families | $25.00 | Open | |
| Old State Elementary - Running Buddy and Families | $25.00 | Open | |
| Phillis Wheatley - Running Buddy and Families | $25.00 | Open | |
| Providence Creek Academy Charter School - Running Buddy and Families | $25.00 | Open | |
| Redding Middle - Running Buddy and Families | $25.00 | Open | |
| Rehoboth Elementary School - Running Buddy and Families | $25.00 | Open | |
| Saint Mary Magdalen - Running Buddy and Families | $25.00 | Open | |
| Seaford Middle School - Running Buddy and Families | $25.00 | Open | |
| Silver Lake Elementary - Running Buddy and Families | $25.00 | Open | |
| Southern Delaware School of Arts - Running Buddy and Families | $25.00 | Open | |
| Sussex Academy Elementary - Running Buddy and Families | $25.00 | Open | |
| Sussex Central Middle School - Running Buddy and Families | $25.00 | Open | |
| Sussex Montessori School - Running Buddy and Families | $25.00 | Open | |
| The Independence School - Running Buddy and Families | $25.00 | Open | |
| Townsend Elementary School - Running Buddy and Families | $25.00 | Open | |
| W.B. Simpson Elementary School - Running Buddy and Families | $25.00 | Open | |
| W.Reily Brown Elementary - Running Buddy and Families | $25.00 | Open | |
| Welch Elementary School - Running Buddy and Families | $25.00 | Open | |
| Western Sussex Boys and Girls Club Seaford - Running Buddies and Families | $25.00 | Open | |
| Wilmington Friends School - Running Buddy and Families | $25.00 | Open | |
| Wilmington Manor Elementary - Running Buddy and Families | $25.00 | Open |
