2025 Fall Girls on the Run 5K
Girls on the Run Delaware
Anyone who has been to a Girls on the Run 5K knows that it is unlike any other running event. It is a celebration of and for the girls who are completing an eight week season of Girls on the Run programming. By the day of the 5K, their enthusiasm is so unbridled that they are running around before the race! Positive energy abounds as the girls dance to warm-up music, get their hair “happied” and "tattoos" on their faces and gather with their teammates to hold hands as they head to the starting line.
Our 5K is a non-competitive event that will bring a smile to your face! You will be so glad you joined us! Note there is no rain date: in the event the race is cancelled we will not issue refunds, but use the funds as a donation.
We will be having one 5K this fall. It will be November 23 at 1pm at Del Tech in Dover.
Event Details
- http://www.gotrde.org
- Sunday, November 23, 2025
- Sunday, November 23rd 1:00pm
- Del Tech Terry Campus 100 Campus Drive, Dover, DE 19901
Standard Registration
| *Community Runner/No Team Affiliation | $25.00 | Open | |
| Academy of Dover - Running Buddy and Famlies | $25.00 | Open | |
| Allen Frear Elementary - Running Buddy and Families | $25.00 | Open | |
| Beacon Middle School - Running Buddy and Families | $25.00 | Open | |
| Brick Mill Elementary - Running Buddy and Families | $25.00 | Open | |
| Carrie Downie - Running Buddy and Families | $25.00 | Open | |
| Claymont Boys & Girls Club - Running Buddy and Families | $0.00 | Open | |
| Cooke Elementary - Running Buddy and Families | $25.00 | Open | |
| Crystal Run - Running Buddy and Families | $25.00 | Open | |
| David Robinson - Running Buddy and Families | $25.00 | Open | |
| East Millsboro - Running Buddy and Families | $25.00 | Open | |
| First State Montessori M/W - Running Buddy and Families | $25.00 | Open | |
| First State Montessori T/TH - Running Buddy and Families | $25.00 | Open | |
| Forest Oak - Running Buddy and Families | $25.00 | Open | |
| Frederick Douglas - Running Buddy and Families | $25.00 | Open | |
| Greater Dover Boys & Girls Club - Running Buddy and Families | $0.00 | Open | |
| H.O. Brittingham - Running Buddy and Families | $25.00 | Open | |
| Harlan - Running Buddy and Families | $25.00 | Open | |
| Hartly - Running Buddy and Families | $25.00 | Open | |
| Holy Angels - Running Buddy and Families | $25.00 | Open | |
| Holy Cross - Running Buddy and Families | $25.00 | Open | |
| Jennie E. Smith - Running Buddy and Families | $25.00 | Open | |
| John Bassett Moore - Running Buddy and Families | $25.00 | Open | |
| Lake Forest South - Running Buddy and Families | $25.00 | Open | |
| Laurel Boys & Girls Club T/TH - Running Buddy and Families | $0.00 | Open | |
| Laurel Boys & Girls Club W/F - Running Buddy and Families | $25.00 | Open | |
| Lewes - Running Buddy and Families | $25.00 | Open | |
| Linden Hill - Running Buddy and Families | $25.00 | Open | |
| Lombardy - Running Buddy and Families | $25.00 | Open | |
| Lord Baltimore - Running Buddy and Families | $25.00 | Open | |
| Love Creek - Running Buddy and Families | $25.00 | Open | |
| Maclary - Running Buddy and Families | $25.00 | Open | |
| Marbrook - Running Buddy and Families | $25.00 | Open | |
| McVey - Running Buddy and Families | $25.00 | Open | |
| McVey - Running Buddy and Families - 8 and under | 5K Participant (8 and under) | $0.00 | Open |
| Milford Boys & Girls Club - Running Buddy and Families | $25.00 | Open | |
| MOT Charter - Running Buddy and Families | $25.00 | Open | |
| Nellie Hughes - Running Buddy and Families | $25.00 | Open | |
| New Castle Boys & Girls Club - Running Buddy and Families | $25.00 | Open | |
| Newark Charter - Running Buddy and Families | $25.00 | Open | |
| North Dover - Running Buddy and Families | $25.00 | Open | |
| Olive B. Loss - Running Buddy and Families | $25.00 | Open | |
| Phillis Wheatley - Running Buddy and Families | $25.00 | Open | |
| Pleasantville - Running Buddy and Families | $25.00 | Open | |
| Providence Creek Academy - Running Buddy and Families | $25.00 | Open | |
| PS duPont - Running Buddy and Families | $25.00 | Open | |
| Rehoboth - Running Buddy and Families | $25.00 | Open | |
| Sanford - Running Buddy and Families | $25.00 | Open | |
| Shue Medill - Running Buddy and Families | $25.00 | Open | |
| Southern Delaware School of Arts - Running Buddy and Families | $25.00 | Open | |
| St. Mary Magdalen - Running Buddy and Families | $25.00 | Open | |
| Sussex Academy - Running Buddy and Families | $25.00 | Open | |
| Sussex Central - Running Buddy and Families | $25.00 | Open | |
| The Independence School - Running Buddy and Families | $25.00 | Open | |
| Thurgood Marshall - Running Buddy and Families | $25.00 | Open | |
| Towne Point - Running Buddy and Families | $25.00 | Open | |
| Townsend - Running Buddy and Families | $25.00 | Open | |
| W. Reily Brown - Running Buddy and Families | $25.00 | Open | |
| W.B. Simpson - Running Buddy and Families | $25.00 | Open | |
| W.T. Chipman - Running Buddy and Families | $25.00 | Open | |
| Wilmington Friends - Running Buddy and Families | $25.00 | Open | |
| Wilmington Manor - Running Buddy and Families | $25.00 | Open |
