Girls on the Run of NOVA Spring 2026 Program Registration
Girls on the Run Northern Virginia
Welcome to the Girls on the Run of Northern Virginia spring 2026 program registration page! Girls on the Run and Heart & Sole present life-changing programs for girls in 3rd through 8th grade. Our mission is to inspire girls to be joyful, healthy and confident using a fun, experience-based curriculum which creatively integrates running.
Please note: Until registration closes, all teams are placed under a ‘lottery’ status. This does not mean a team listed is on a waitlist of any sort. All teams will be confirmed upon the conclusion of the open registration period.
Event Details
- http://www.gotrnova.org
- Monday, March 2, 2026 thru Sunday, May 17, 2026
- Program dates and times vary by school site. Please see below for lists of confirmed sites and their practice schedules for the spring 2026 season.
Regular Registration
| Abingdon Elementary School (Tue. 2:45 p.m. - 4:00 p.m./Thur. 2:45 p.m. - 4:00 p.m.) | Grades 3-5 | Lottery |
| Alice West Fleet Elementary School (Mon. 4:00 p.m. 5:15 p.m./Fri. 4:00 p.m. - 5:15 p.m.) | Grades 3-5 | Lottery |
| Barcroft Elementary School (Mon. 4:00 p.m. - 5:15 p.m./Wed. 4:00 p.m. - 5:15 p.m.) | Grades 3-5 | Lottery |
| Belle View Elementary School (Tue. 4:15 p.m. - 5:30 p.m./Thur. 4:15 p.m. - 5:30 p.m.) | Grades 3-6 | Lottery |
| Bonnie Brae Elementary School (Mon. 3:30 p.m. - 4:30 p.m./Wed. 3:30 p.m. - 4:30 p.m.) | Grades 3-6 | Lottery |
| Braemar Community Team (Tue. 4:30 p.m. - 6:00 p.m./Thur. 4:30 p.m. - 6:00 p.m.) | Grades 3-5 | Lottery |
| Brambleton HOA (Mon. 5:00 p.m. - 6:00 p.m./Thur. 5:00 p.m. - 6:00 p.m.) | Grades 3-5 | Lottery |
| Bren Mar Park Elementary School (Tue. 7:45 a.m. - 9:00 a.m./Thur. 7:45 a.m. - 9:00 a.m.) | Grades 3-5 | Lottery |
| Broadlands HOA (Tue. 5:00 p.m. - 6:00 p.m./Thur. 5:00 p.m. - 6:00 p.m.) | Grades 3-5 | Lottery |
| Brookfield Elementary School (Wed. 3:15 p.m. - 4:30 p.m./Fri. 3:15 p.m. - 4:30 p.m.) | Grades 3-6 | Lottery |
| Browne Academy (Tue. 3:15 p.m. - 4:30 p.m./Thur. 3:15 p.m. - 4:30 p.m.) | Grades 3-6 | Lottery |
| Bush Hill Elementary School (Tue. 8:00 a.m. - 9:00 a.m./Fri. 4:00 p.m. - 5:00 p.m.) | Grades 3-6 | Lottery |
| Cardinal Elementary School (McKinley) (Tue. 7:30 a.m. - 8:45 a.m./Thur. 7:30 a.m. - 8:45 a.m.) | Grades 3-5 | Lottery |
| Cardinal Ridge Elementary School (Tue. 2:30 p.m. - 3:45 p.m./Thur. 2:30 p.m. - 3:45 p.m.) | Grades 3-5 | Lottery |
| Charles Barrett Elementary School (Tue. 3:45 p.m. - 5:00 p.m./Thur. 3:45 p.m. - 5:00 p.m.) | Grades 3-5 | Lottery |
| Churchill Road Elementary School (Mon. 3:30 p.m. - 4:30 p.m./Wed. 3:30 p.m. - 4:30 p.m.) | Grades 3-6 | Lottery |
| Claremont Immersion Elementary School (CIES) (Tue. 2:45 p.m. - 4:00 p.m./Thur. 2:45 p.m. - 4:00 p.m.) | Grades 3-5 | Lottery |
| Clermont Elementary School (Tue. 3:45 p.m. - 5:00 p.m./Thur. 8:00 a.m. - 9:00 a.m.) | Grades 3-6 | Lottery |
| Columbia Elementary School (Mon. 4:30 p.m. - 5:30 p.m./Wed. 4:30 p.m. - 5:30 p.m.) | Grades 3-6 | Lottery |
| Crestwood Elementary School (Mon. 4:15 p.m. - 5:30 p.m./Tue. 4:15 p.m. - 5:30 p.m.) | Grades 3-6 | Lottery |
| Cunningham Park Elementary School (Tue. 3:30 p.m. - 4:30 p.m./Thur. 3:30 p.m. - 4:30 p.m.) | Grades 3-6 | Lottery |
| Daniels Run Elementary School (Tue. 7:30 a.m. - 8:45 a.m./Thur. 4:00 p.m. - 5:00 p.m.) | Grades 3-6 | Lottery |
| Discovery Elementary School ARL (Tue. 7:45 a.m. - 8:45 a.m./Thur. 7:45 a.m. - 8:45 a.m.) | Grades 3-5 | Lottery |
| Dorothy Hamm Middle School (Mon. 2:45 p.m. - 4:00 p.m./Wed. 2:45 p.m. - 4:00 p.m.) | Grades 6-8 | Lottery |
| Douglas MacArthur Elementary School (Tue. 2:45 p.m. - 4:00 p.m./Thur. 2:45 p.m. - 4:00 p.m.) | Grades 3-5 | Lottery |
| Dr. Charles R. Drew Elementary School (Mon. 5:15 p.m. - 6:30 p.m./Wed. 5:15 p.m. - 6:30 p.m.) | Grades 3-5 | Lottery |
| Dumfries Elementary School (Mon. 3:15 p.m. - 4:30 p.m./Wed. 3:15 p.m. - 4:30 p.m.) | Grades 3-5 | Lottery |
| Eagle View Elementary School (Mon. 4:00 p.m. - 5:15 p.m./Wed. 4:00 p.m. - 5:15 p.m.) | Grades 3-6 | Lottery |
| Edlin School (Mon. 3:45 p.m. - 5:00 p.m./Fri. 3:45 p.m. - 5:00 p.m.) | Grades 6-8 | Lottery |
| Escuela Key Elementary School (Tue. 7:30 a.m. - 8:30 a.m./Thur. 7:30 a.m. - 8:30 a.m.) | Grades 3-5 | Lottery |
| Fairhill Elementary School (Mon. 8:15 a.m. - 9:15 a.m./Fri. 8:15 a.m. - 9:15 a.m.) | Grades 3-6 | Lottery |
| Farmwell Station Middle School (Tue. 7:00 a.m. - 8:00 a.m./Thur. 7:00 a.m. - 8:00 a.m.) | Grades 6-8 | Lottery |
| Floris Elementary School (Mon. 8:00 a.m. - 9:00 a.m./Wed. 8:00 a.m. - 9:00 a.m.) | Grades 3-6 | Lottery |
| Fort Belvoir Elementary School (Tue. 4:00 p.m. - 5:15 p.m./Thur. 4:00 p.m. - 5:15 p.m.) | Grades 3-6 | Lottery |
| Francis C. Hammond Middle School (Mon. 3:15 p.m. - 4:15 p.m./Thur. 3:15 p.m. - 4:15 p.m. | Grades 6-8 | Lottery |
| Frederick Douglass Elementary School (Mon. 2:30 p.m. - 3:30 p.m./Wed. 2:30 p.m. - 3:30 p.m.) | Grades 3-5 | Lottery |
| George Mason Elementary School (Mon. 3:15 p.m. - 4:30 p.m./Thur. 3:15 p.m. - 4:30 p.m.) | Grades 3-5 | Lottery |
| Georgetown South Community Team (Tue. 4:00 p.m. - 5:30 p.m./Thur. 4:00 p.m. - 5:30 p.m.) | Grades 3-5 | Lottery |
| Glebe Elementary School (Mon. 7:15 a.m. - 8:30 a.m./Thur. 7:15 a.m. - 8:30 a.m.) | Grades 3-5 | Lottery |
| Great Falls Elementary School (Tue. 7:30 a.m. - 8:30 a.m./Thur. 7:30 a.m. - 8:30 a.m.) | Grades 3-6 | Lottery |
| Greenbriar West Elementary School (Mon. 4:00 p.m. - 5:30 p.m./Wed. 4:00 p.m. - 5:30 p.m.) | Grades 3-6 | Lottery |
| Haycock Elementary School (Mon. 4:15 p.m. - 5:15 p.m./Thur. 4:15 p.m. - 5:15 p.m.) | Grades 3-6 | Lottery |
| Hayes Park Community Team (Tue. 7:30 a.m. - 8:45 a.m./Thur. 7:30 a.m. - 8:45 a.m.) | Grades 3-5 | Lottery |
| Hoffman-Boston Elementary School (Tue. 4:00 p.m. - 5:00 p.m./Wed. 4:00 p.m. - 5:00 p.m.) | Grades 3-5 | Lottery |
| Hollin Meadows Elementary School (Mon. 3:15 p.m. - 4:45 p.m./Wed. 3:15 p.m. - 4:45 p.m.) | Grades 3-6 | Lottery |
| Hovatter Elementary School (Tue. 2:30 p.m. - 3:45 p.m./Wed. 2:30 p.m. - 3:45 p.m.) | Grades 3-5 | Lottery |
| Hutchison Elementary School (Tue. 7:15 a.m. - 8:30 a.m./Thur. 7:15 a.m. - 8:30 a.m.) | Grades 4-6 | Lottery |
| Hybla Valley Community Center (Mon. 5:00 p.m. - 6:15 p.m./Wed. 5:00 p.m. - 6:15 p.m.) | Grades 3-6 | Lottery |
| Hybla Valley Elementary School (Mon. 4:15 p.m. - 5:30 p.m./Wed. 4:15 p.m. - 5:30 p.m.) | Grades 3-6 | Lottery |
| Hylton Boys and Girls Club (Mon. 4:30 p.m. - 5:30 p.m./Wed. 4:30 p.m. - 5:30 p.m.) | Grades 3-6 | Lottery |
| James K. Polk Elementary School (Mon. 2:45 p.m. - 4:00 p.m./Wed. 2:45 p.m. - 4:00 p.m.) | Grades 3-5 | Lottery |
| Jamestown Elementary School (Tue. 7:45 a.m. - 8:45 a.m./Thur. 7:45 a.m. - 8:45 a.m.) | Grades 3-5 | Lottery |
| John Adams Elementary School (Mon. 2:30 p.m. - 4:00 p.m./Wed. 2:30 p.m. - 4:00 p.m.) | Grades 3-5 | Lottery |
| Keene Mill Elementary School (Tue. 4:15 p.m. - 5:30 p.m./Thur. 4:15 p.m. - 5:30 p.m.) | Grades 3-6 | Lottery |
| Kent Gardens Elementary School (Mon. 3:45 p.m. - 5:00 p.m./Wed. 3:45 p.m. - 5:00 p.m.) | Grades 3-6 | Lottery |
| Kerrydale Elementary School (Tue. 4:00 p.m. - 6:00 p.m./Thur. 4:00 p.m. - 6:00 p.m.) | Grades 3-5 | Lottery |
| Kilby Elementary School (Tue. 7:30 a.m. - 8:30 a.m./Thur. 7:30 a.m. - 8:30 a.m.) | Grades 3-5 | Lottery |
| Kings Glen Elementary School (Tue. 3:30 p.m. - 4:45 p.m./Fri. 3:30 p.m. - 4:45 p.m.) | Grades 3-6 | Lottery |
| Kingsley Family Resource Center (Tue. 5:30 p.m. - 7:00 p.m./Sat. 10:00 a.m. - 12:00 p.m.) | Grades 3-6 | Lottery |
| Kyle R. Wilson Elementary School (Mon. 8:00 a.m. - 9:00 a.m./Fri. 8:00 a.m. - 9:00 a.m.) | Grades 3-5 | Lottery |
| Lake Anne Elementary School (Tue. 3:45 p.m. - 5:00 p.m./Thur. 3:45 p.m. - 5:00 p.m.) | Grades 3-6 | Lottery |
| Lake Ridge Elementary School (Tue. 4:15 p.m. - 5:15 p.m./Thur. 4:15 p.m. - 5:15 p.m.) | Grades 3-5 | Lottery |
| Laurel Hill Elementary School (Mon. 4:15 p.m. - 5:15 p.m./Wed. 4:15 p.m. - 5:15 p.m.) | Grades 3-6 | Lottery |
| Laurel Ridge Elementary School (Tue. 4:00 p.m. - 5:30 p.m./Thur. 4:00 p.m. - 5:30 p.m.) | Grades 4-6 | Lottery |
| Leesburg Elementary School (Mon. 3:00 p.m. - 4:15 p.m./Wed. 3:00 p.m. - 4:15 p.m.) | Grades 3-5 | Lottery |
| Legacy Elementary School (Tue. 5:00 p.m. - 6:00 p.m./Thur. 5:00 p.m. - 6:00 p.m.) | Grades 3-5 | Lottery |
| Lemon Road Elementary School (Tue. 3:00 p.m. - 4:30 p.m./Thur. 3:00 p.m. - 4:30 p.m.) | Grades 3-6 | Lottery |
| Liberty Elementary School (Mon. 2:50 p.m. - 4:00 p.m./Thur. 2:50 p.m. - 4:00 p.m.) | Grades 3-5 | Lottery |
| Little Run Elementary School (Tue. 3:30 p.m. - 4:45 p.m./Thur. 3:30 p.m. - 4:45 p.m.) | Grades 3-6 | Lottery |
| London Towne Elementary School (Wed. 3:30 p.m. - 5:00 p.m./Fri. 3:30 p.m. - 5:00 p.m.) | Grades 3-6 | Lottery |
| Lorton Community Action Center (Mon. 4:30 p.m. - 6:00 p.m./Wed. 4:30 p.m. - 6:00 p.m.) | Grades 3-6 | Lottery |
| Louise Archer Elementary School (Tue. 7:45 a.m. - 9:00 a.m./Thur. 4:05 p.m. - 5:15 p.m.) | Grades 3-6 | Lottery |
| Lowes Island Elementary School (Mon. 2:30 p.m. - 3:45 p.m./Wed. 2:30 p.m. - 3:45 p.m.) | Grades 3-5 | Lottery |
| Lutie Lewis Coates Elementary School (Tue. 7:30 a.m. - 8:45 a.m./Thur. 7:30 a.m. - 8:45 a.m.) | Grades 3-6 | Lottery |
| Lynbrook Elementary School (Tue. 3:30 p.m. - 4:45 p.m./Wed. 3:30 p.m. - 4:45 p.m.) | Grades 3-6 | Lottery |
| Manassas Park Elementary School (Tue. 3:30 p.m. - 5:00 p.m./Thur. 3:30 p.m. - 5:00 p.m.) | Grades 3-5 | Lottery |
| Marsteller Middle School (Tue. 3:15 p.m. - 4:30 p.m./Thur. 3:15 p.m. - 4:30 p.m.) | Grades 6-8 | Lottery |
| Montessori Public School of Arlington (Tue. 7:30 a.m. - 8:30 a.m./Thur. 7:30 a.m. - 8:30 a.m.) | Grades 4-5 | Lottery |
| Mount Vernon Community School (Tue. 3:00 p.m. - 4:00 p.m./Thur. 3:00 p.m. - 4:00 p.m.) | Grades 3-5 | Lottery |
| Neabsco Elementary School (Thur. 4:00 p.m. - 5:15 p.m./Fri. 4:00 p.m. - 5:15 p.m.) | Grades 3-5 | Lottery |
| Nottingham Elementary School (Tue. 7:45 a.m. - 8:45 a.m./Thur. 7:45 a.m. - 8:45 a.m.) | Grades 3-5 | Lottery |
| Oak Street Elementary School (Tue. 7:45 a.m. - 8:45 a.m./Thurs. 7:45 a.m. - 8:45 a.m.) | Grades 3-5 | Lottery |
| Oakridge Elementary School (Tue. 4:00 p.m. - 5:00 p.m./Thur. 4:00 p.m. - 5:00 p.m.) | Grades 3-5 | Lottery |
| Oakton Elementary School (Tue. 8:00 a.m. - 9:00 a.m./Thur. 8:00 a.m. - 9:00 a.m.) | Grades 3-6 | Lottery |
| Olde Creek Elementary School (Wed. 3:30 p.m. - 4:30 p.m./Thur. 3:30 p.m. - 4:30 p.m.) | Grades 3-6 | Lottery |
| Orange Hunt Elementary School (Mon. 3:35 p.m. - 5:00 p.m./Fri. 3:35 p.m. - 5:00 p.m.) | Grades 3-6 | Lottery |
| Patrick Henry Recreation Center (Mon. 5:00 p.m. - 6:00 p.m./Wed. 5:00 p.m. - 6:00 p.m.) | Grades 3-5 | Lottery |
| Penn Elementary School (Tue. 4:30 p.m. - 5:30 p.m./Thur. 4:30 p.m. - 5:30 p.m.) | Grades 3-5 | Lottery |
| Randolph Elementary School (Mon. 2:45 p.m. - 4:15 p.m./Thur. 2:45 p.m. - 4:15 p.m.) | Grades 3-5 | Lottery |
| Reston Community Team (Mon. 4:45 p.m. - 6:00 p.m./Wed. 4:45 p.m. - 6:00 p.m.) | Grades 3-6 | Lottery |
| River Oaks Elementary School (Mon. 3:45 p.m. - 5:15 p.m./Wed. 3:45 p.m. - 5:15 p.m.) | Grades 4-5 | Lottery |
| Rolling Ridge Elementary School (Mon. 2:30 p.m. - 3:45 p.m./Fri. 2:30 p.m. - 3:45 p.m.) | Grades 3-5 | Lottery |
| Rosa Lee Carter Elementary School (Mon. 3:00 p.m. - 4:00 p.m./Tue. 3:00 p.m. - 4:00 p.m.) | Grades 3-5 | Lottery |
| Saratoga Elementary School (Tue. 4:15 p.m. - 5:45 p.m./Thur. 4:15 p.m. - 5:45 p.m.) | Grades 3-6 | Lottery |
| Seneca Ridge Middle School (Tue. 3:30 p.m. - 4:30 p.m./Wed. 3:30 p.m. - 4:30 p.m.) | Grades 6-8 | Lottery |
| Shrevewood Elementary School (Tue. 7:45 a.m. - 9:00 a.m./Thur. 7:45 a.m. - 9:00 a.m.) | Grades 3-6 | Lottery |
| Smart’s Mill Middle School (Mon. 3:45 p.m. - 5:15 p.m./Thur. 3:45 p.m. - 5:15 p.m.) | Grades 6-8 | Lottery |
| St. Louis Catholic School (Tue. 3:30 p.m. - 5:00 p.m./Thur. 3:30 p.m. - 5:00 p.m.) | Grades 4-5 | Lottery |
| Sully Elementary School (Mon. 2:45 p.m. - 4:15 p.m./Wed. 2:45 p.m. - 4:15 p.m.) | Grades 3-5 | Lottery |
| Taylor Elementary School (Mon. 8:00 a.m. - 8:45 a.m./Wed. 8:00 a.m. - 8:45 a.m.) | Grades 3-5 | Lottery |
| TGH - Arlington Mill (Tue. 5:30 p.m. - 7:00 p.m./Thur. 5:30 p.m. - 7:00 p.m.) | Grades 3-5 | Lottery |
| TGH - Queens Court (Tue. 5:30 p.m. - 7:00 p.m./Thur. 5:30 p.m. - 7:00 p.m.) | Grades 3-5 | Lottery |
| The Hill School (Mon. 4:00 p.m. - 5:00 p.m./Fri. 3:00 p.m. - 4:00 p.m.) | Grades 3-4 | Lottery |
| The Nokesville School (Mon. 3:15 p.m. - 4:30 p.m./Wed. 3:15 p.m. - 4:30 p.m.) | Grades 3-5 | Lottery |
| The Village School (Tue. 3:45 p.m. - 5:00 p.m./Fri. 7:00 a.m. - 8:30 a.m.) | Grades 3-8 | Lottery |
| Timber Lane Elementary School (Tue. 3:45 p.m. - 5:15 p.m./Thur. 3:45 p.m. - 5:15 p.m.) | Grades 3-6 | Lottery |
| Wakefield Forest Elementary School (Tue. 7:15 a.m. - 8:30 a.m./Thur. 7:15 a.m. - 8:30 a.m.) | Grades 3-6 | Lottery |
| Waples Mill Elementary School (Tue. 4:00 p.m. - 5:15 p.m./Thur. 4:00 p.m. - 5:15 p.m.) | Grades 3-6 | Lottery |
| West Gate Elementary School (Mon. 3:45 p.m. - 4:30 p.m./Wed. 3:45 p.m. - 4:30 p.m.) | Grades 3-5 | Lottery |
| Westbriar Elementary School (Tue. 8:00 a.m. - 9:00 a.m./Thur. 8:00 a.m. - 9:00 a.m.) | Grades 3-6 | Lottery |
| Westgate Elementary School (Mon. 3:30 p.m. - 5:00 p.m./Thur. 3:30 p.m. - 5:00 p.m.) | Grades 3-6 | Lottery |
| Weyanoke Elementary School (Mon. 3:30 p.m. - 5:15 p.m./Tue. 3:30 p.m. - 5:15 p.m.) | Grades 3-5 | Lottery |
| Willard Middle School (Mon. 3:30 p.m. - 4:45 p.m./Wed. 3:30 p.m. - 4:45 p.m.) | Grades 6-8 | Lottery |
| Woodburn Elementary School (Tue. 4:15 p.m. - 5:15 p.m./Thur. 4:15 p.m. - 5:15 p.m.) | Grades 3-6 | Lottery |
