Girls on the Run of Bexar County Fall 2024
Girls on the Run Bexar County
Fall 2024 Registration for Girls on the Run of Bexar County
Event Details
- http://www.gotrsanantonio.org
- Monday, September 9, 2024 thru Sunday, December 15, 2024
- Program meeting days and times vary by site.
Program Registration Fees
| ALA 3rd-5th Grade Team/Fox Tech Outdoor Amphitheater | Grades 3-5 | $181.82 or less | Closed |
| ALA 6th-8th/Fox Tech Amphitheater | Grades 6-8 | $181.82 or less | Closed |
| Arlon Seay Elementary | Grades 3-5 | $181.82 or less | Closed |
| Baskin Elementary School | Grades 3-5 | $37.64 or less | Closed |
| Beard Elementary | Grades 3-5 | $181.82 or less | Closed |
| Blattman Elementary | Grades 3-5 | $181.82 or less | Closed |
| Brauchle Elementary | Grades 3-5 | $181.82 or less | Closed |
| Carnahan Elementary | Grades 3-5 | $181.82 or less | Closed |
| Escondido Elementary | Grades 3-5 | $181.82 or less | Closed |
| Esparza Elementary | Grades 3-5 | $181.82 or less | Closed |
| Fair Oaks Ranch Elementary | Grades 3-5 | $181.82 or less | Closed |
| Farias-Spitzer Elementary School | Grades 3-5 | $181.82 or less | Closed |
| Fort Sam Community Team Elementary *Residents Only* | Grades 3-5 | $89.13 or less | Closed |
| Fort Sam Community Team Middle School *Residents Only* | Grades 6-8 | $89.13 or less | Closed |
| Franklin Elementary | Grades 3-5 | $32.49 or less | Closed |
| Glenn Elementary | Grades 3-5 | $181.82 or less | Closed |
| Helotes Elementary | Grades 3-5 | $181.82 or less | Closed |
| Hoffmann Elementary | Grades 3-5 | $181.82 or less | Closed |
| Hutchins Elementary School | Grades 3-5 | $181.82 or less | Closed |
| Indian Creek Elementary | Grades 3-5 | $32.49 or less | Closed |
| J.T. Brackenridge Elementary | Grades 3-5 | $32.49 or less | Closed |
| Katie Reed Elementary | Grades 3-5 | $181.82 or less | Closed |
| Knowlton Elementary | Grades 3-5 | $181.82 or less | Closed |
| Langley Elementary School | Grades 3-5 | $181.82 or less | Closed |
| Mark Twain Academy | Grades 3-5 | $181.82 or less | Closed |
| Maverick Elementary | Grades 3-5 | $37.64 or less | Closed |
| Morningside Elementary | Grades 3-5 | $181.82 or less | Closed |
| Murnin Elementary | Grades 3-5 | $181.82 or less | Closed |
| Nimitz Elementary School | Grades 3-5 | $181.82 or less | Closed |
| Northwood Community Team | Grades 3-5 | $89.13 or less | Closed |
| Oak Creek Elemenatry | Grades 3-5 | $181.82 or less | Closed |
| Olmos Basin Park Middle School Team | Grades 6-8 | $181.82 or less | Closed |
| Ott Elementary | Grades 3-5 | $181.82 or less | Closed |
| Paschall Elementary | Grades 3-5 | $32.49 or less | Closed |
| Silos Elementary | Grades 3-5 | $181.82 or less | Closed |
| Somerset Brooks Academy of Science and Engineering | Grades 3-5 | $181.82 or less | Closed |
| Valley Hi Elementary | Grades 3-5 | $32.49 or less | Closed |
| Villarreal Elementary | Grades 3-5 | $0.00 | Closed |
| Ward Elementary | Grades 3-5 | $181.82 or less | Closed |
| Will Rogers Academy | Grades 3-5 | $181.82 or less | Closed |
| Wilson Elementary | Grades 3-5 | $32.49 or less | Closed |
| Young Women's Leadership Academy | Grades 6-8 | $0.00 | Closed |
| Tom Slick Community Park Team | Grades 3-5 | $181.82 or less | Open |
