Girls on the Run New Jersey North Fall 2026
Girls on the Run New Jersey North
Event Details
- http://www.gotrnjn.org
- Monday, September 14, 2026 thru Sunday, November 15, 2026
- The Fall Program dates and times vary by town. Please refer to our website for specific instructions.
Early registration (Through 9/13)
| Bergen County - Charles A Selzer School Tue/Wed 3:30-4:45 | Grades 3-5 | $225.00 | Open |
| Bergen County- Midland Park Highland School H&S | Grades 6-8 | $225.00 | Lottery |
| Bergen County-Glen Rock Wilde Memorial Park Mon/Wed 4-5:30 | Grades 3-5 | $225.00 | Open |
| Bergen County-Ramsey - Lutheran Church of the Redeemer Mon/Tues 4:15-5:45 | Grades 3-5 | $225.00 | Lottery |
| Bergen County-Ridgewood - Somerville Elementary School W/FRI 4:00-5:30 | Grades 3-5 | $225.00 | Waiting List |
| Bergen County-Ridgewood #2 - Somerville Elementary School W/FRI 4:00-5:30 | Grades 3-5 | $225.00 | Waiting List |
| Bergen County-Westwood Brookside School(open to Westwood & Washington) T/Th 4:00-5:30 | Grades 3-5 | $225.00 | Lottery |
| Hudson County - Hoboken, Joseph F. Brandt Elementary School #1 Mon/Wed 3:15-4:45 | Grades 3-5 | $225.00 | Waiting List |
| Hudson County - Hoboken, Joseph F. Brandt Elementary School #2 T/TH 3:15-4:45 | Grades 3-5 | $225.00 | Waiting List |
| Hudson County - Hoboken, T G Connors Elementary School T/TH 3:15-4:45pm | Grades 3-5 | $225.00 | Waiting List |
| Hudson County - Hoboken, Wallace Elementary School T/TH 3:15-4:45PM | Grades 3-5 | $225.00 | Waiting List |
| Hudson County - Jersey City @Our Lady of Czestochowa School W/TH 3:30-5:00 | Grades 3-5 | $225.00 | Lottery |
| Hudson County-Hoboken HOLA School. Only open to girls that attend HOLA Mon/Wed 3:00-4:30 | Grades 3-5 | $225.00 | Waiting List |
| Passaic County - Martin J Ryerson Middle School Wed: 2:30-4:15 | Grades 6-8 | $225.00 | Lottery |
| Passaic County - MLK School #6 MLKF26 (open only to girls at the school) | Grades 3-5 | $225.00 | Lottery |
| Passaic County - Pines Lake Elementary School | Grades 3-5 | $225.00 | Lottery |
| Passaic County-Ringwood @E.G. Hewitt Intermediate School M/W 3:30-5 | Grades 3-5 | $225.00 | Lottery |
| Sussex County - Franklin School GOTR FRANKF26 Mon/Wed 2:30-4:00PM | Grades 3-5 | $225.00 | Open |
| Sussex County - Franklin School H&S Wed 2:30-4:30 | Grades 6-8 | $225.00 | Lottery |
| Sussex County - Hardyston Elementary School Tues/Thurs 4-5:30pm | Grades 3-5 | $225.00 | Lottery |
| Sussex County - Sparta Mohawk Ave M/W 3:30-5:00 | Grades 3-5 | $225.00 | Open |
| Sussex County-Hopatcong @Hopatcong High School T/TH 3:00-4:30 | Grades 3-5 | $225.00 | Open |
| Sussex County-Lafayette Elementary School LAFAF26 T/TH 3:30-5:00 | Grades 3-5 | $225.00 | Open |
| Sussex County-Sparta @Reverend Brown School Tues/Thurs 2:45-4:15 (RB Students Only) | Grades 3-5 | $225.00 | Open |
| Sussex County-Sparta Helen Morgan Mon/Wed 3:45-5:15 | Grades 3-5 | $225.00 | Open |
| Sussex County-Sparta Middle School Heart & Sole Tues 2:45-4:45 | Grades 6-8 | $225.00 | Lottery |
| Sussex County-Stanhope @Valley Road School Wed/Fri 3-4:30pm | Grades 3-5 | $225.00 | Waiting List |
| Sussex County-Vernon - Lounsberry Hollow Middle School Mon/Wed 3:00-4:15 VERNF26 | Grades 3-5 | $225.00 | Lottery |
| Sussex County-Wantage @CEL T/Th 3:30-5:00 | Grades 3-5 | $225.00 | Waiting List |
Late Registration fee
| Bergen County - Charles A Selzer School Tue/Wed 3:30-4:45 | Grades 3-5 | $235.00 | Open |
| Bergen County- Midland Park Highland School H&S | Grades 6-8 | $235.00 | Lottery |
| Bergen County-Glen Rock Wilde Memorial Park Mon/Wed 4-5:30 | Grades 3-5 | $235.00 | Open |
| Bergen County-Ramsey - Lutheran Church of the Redeemer Mon/Tues 4:15-5:45 | Grades 3-5 | $235.00 | Lottery |
| Bergen County-Ridgewood - Somerville Elementary School W/FRI 4:00-5:30 | Grades 3-5 | $235.00 | Waiting List |
| Bergen County-Ridgewood #2 - Somerville Elementary School W/FRI 4:00-5:30 | Grades 3-5 | $235.00 | Waiting List |
| Bergen County-Westwood Brookside School(open to Westwood & Washington) T/Th 4:00-5:30 | Grades 3-5 | $235.00 | Lottery |
| Hudson County - Hoboken, Joseph F. Brandt Elementary School #1 Mon/Wed 3:15-4:45 | Grades 3-5 | $235.00 | Waiting List |
| Hudson County - Hoboken, Joseph F. Brandt Elementary School #2 T/TH 3:15-4:45 | Grades 3-5 | $235.00 | Waiting List |
| Hudson County - Hoboken, T G Connors Elementary School T/TH 3:15-4:45pm | Grades 3-5 | $235.00 | Waiting List |
| Hudson County - Hoboken, Wallace Elementary School T/TH 3:15-4:45PM | Grades 3-5 | $235.00 | Waiting List |
| Hudson County - Jersey City @Our Lady of Czestochowa School W/TH 3:30-5:00 | Grades 3-5 | $235.00 | Lottery |
| Hudson County-Hoboken HOLA School. Only open to girls that attend HOLA Mon/Wed 3:00-4:30 | Grades 3-5 | $235.00 | Waiting List |
| Passaic County - Martin J Ryerson Middle School Wed: 2:30-4:15 | Grades 6-8 | $235.00 | Lottery |
| Passaic County - MLK School #6 MLKF26 (open only to girls at the school) | Grades 3-5 | $235.00 | Lottery |
| Passaic County - Pines Lake Elementary School | Grades 3-5 | $235.00 | Lottery |
| Passaic County-Ringwood @E.G. Hewitt Intermediate School M/W 3:30-5 | Grades 3-5 | $235.00 | Lottery |
| Sussex County - Franklin School GOTR FRANKF26 Mon/Wed 2:30-4:00PM | Grades 3-5 | $235.00 | Open |
| Sussex County - Franklin School H&S Wed 2:30-4:30 | Grades 6-8 | $235.00 | Lottery |
| Sussex County - Hardyston Elementary School Tues/Thurs 4-5:30pm | Grades 3-5 | $235.00 | Lottery |
| Sussex County - Sparta Mohawk Ave M/W 3:30-5:00 | Grades 3-5 | $235.00 | Open |
| Sussex County-Hopatcong @Hopatcong High School T/TH 3:00-4:30 | Grades 3-5 | $235.00 | Open |
| Sussex County-Lafayette Elementary School LAFAF26 T/TH 3:30-5:00 | Grades 3-5 | $235.00 | Open |
| Sussex County-Sparta @Reverend Brown School Tues/Thurs 2:45-4:15 (RB Students Only) | Grades 3-5 | $235.00 | Open |
| Sussex County-Sparta Helen Morgan Mon/Wed 3:45-5:15 | Grades 3-5 | $235.00 | Open |
| Sussex County-Sparta Middle School Heart & Sole Tues 2:45-4:45 | Grades 6-8 | $235.00 | Lottery |
| Sussex County-Stanhope @Valley Road School Wed/Fri 3-4:30pm | Grades 3-5 | $235.00 | Waiting List |
| Sussex County-Vernon - Lounsberry Hollow Middle School Mon/Wed 3:00-4:15 VERNF26 | Grades 3-5 | $235.00 | Lottery |
| Sussex County-Wantage @CEL T/Th 3:30-5:00 | Grades 3-5 | $235.00 | Waiting List |
