Girls on the Run Worcester County Spring 2026 Program Registration
Girls on the Run Worcester County
Welcome to Girls on the Run! A life-changing, non-profit program for girls in the 3rd through 8th grade. Our mission is to inspire girls to be joyful, healthy and confident using a fun, experience-based curriculum which creatively integrates running.
The program cost includes:
- 18 lessons conducted by two certified GOTR Coaches (24 hours of instruction)
- An official GOTR T-shirt
- Journal
- Participation in the end of season 5K
- A water bottle
- Keepsake
- Race bib and a 5K finishers medal
Event Details
- http://www.gotr-worc.org
- Monday, March 2, 2026 thru Friday, May 22, 2026
- Program dates and times vary by site. Please refer to our website for specific instructions.
Program Locations
| Athol Community Elementary School - Wednesday & Friday 3:00-4:30pm *3/18 | Grades 3-5 | Lottery |
| Auburn Swanson Road Intermediate School M/Th 3:15-4:30pm *3/16 | Grades 3-5 | Lottery |
| Barre Ruggles Lane Elementary School GOTR T/TH 3:30-5:00 PM *3/17 | Grades 3-5 | Lottery |
| Bolton Florence Sawyer School - GOTR T/TH 3:05-4:30 PM *3/17 (MUST BE ENROLLED AT FLORENCE SAWYER) | Grades 3-5 | Lottery |
| Boroughs Family Branch YMCA GOTR T/TH 5-6:15 PM *3/17 | Grades 3-5 | Lottery |
| Boylston Elementary School - GOTR T/TH 3:00-4:30 PM *3/17 | Grades 3-5 | Closed |
| Brookfield Elementary - Monday & Wednesday 3:00pm - 4:30pm *3/16 | Grades 3-6 | Lottery |
| Gardner Elementary School - Tuesday & Thursday 3:15-4:30pm *3/17 | Grades 3-5 | Lottery |
| Grafton North Street Elementary School - GOTR T/TH 2:45-4:00 PM *3/17 | Grades 3rd & 4th | Lottery |
| Hardwick Elementary School - Monday & Wednesday 3:25pm - 4:45pm *3/16 | Grades 3-5 | Lottery |
| Holden Dawson Elementary School - Tuesday & Thursday 3:45-5:15pm *3/17 | Grades 3-5 | Lottery |
| Holden Dr. Leroy E. Mayo Elementary School - Monday & Thursday 3:45pm-5:00pm *3/16 | Grades 4th & 5th | Lottery |
| J. Harding Armstrong Elementary GOTR W/TH 3:15-4:30 PM *3/18 | 3rd Grade | Lottery |
| Leicester Elementary - Monday & Thursday 3:00-4:30pm *3/16 | Grades 3-5 | Lottery |
| Leicester Middle School - Tuesdays 2:15-4:15pm H&S *3/3 | Grades 6-8 | Lottery |
| Leominster Fall Brook Elementary School Tue/Thurs 3:45-5:30 *3/17 | Grades 3-5 | Lottery |
| Lunenburg Turkey Hill Elementary School - Tues/Thurs 3:15-4:45pm *3/17 | Grades 3-5 | Lottery |
| Mendon Henry P. Clough Elementary Monday & Wednesday 3:45pm-5:00pm UPDATE DAY/TIME | Grades 3rd & 4th | Closed |
| Millbury Raymond E Shaw Elementary School GOTR - T/TH 2:45-4:15 PM *3/17 | Grades 3-5 | Lottery |
| Northborough - Ellsworth McAfee Park GOTR W/SU 4:30-5:45 PM *3/18 | 3rd Grade | Lottery |
| Northbridge Elementary School - Monday & Wednesday 2:45-4:15pm *3/16 | Grades 3-5 | Lottery |
| Northbridge Middle School - Heart & Sole - Monday & Wednesday 2:00pm-3:30pm *3/2 | Grades 6th & 7th | Lottery |
| Oakham Center School -GOTR T/TH 3:15-4:45 PM *3/17 | Grades 3-5 | Lottery |
| Shrewsbury Al Hamra Academy H&S M/W 3:15-4:30 PM *3/2 | Grades 6-8 | Lottery |
| Shrewsbury Al-Hamra Academy GOTR T/TH 3:15-4:30 PM *3/17 | Grades 3-5 | Lottery |
| Shrewsbury Beal Elementary - GOTR M/W 3:45-5:00 PM *3/16 | Grades 3rd & 4th | Lottery |
| Shrewsbury Calvin Coolidge School - GOTR M/W 3:45-5:00 PM *3/16 | Grades 3rd & 4th | Lottery |
| Shrewsbury Sherwood Middle - GOTR M/W 3:15-4:45 PM *3/16 (MUST BE ENROLLED AT SHERWOOD MIDDLE) | Grades 5 & 6 | Lottery |
| Southbridge Charlton Street School - Tuesday & Thursday 3:30-5pm *3/17 | Grades 3-5 | Closed |
| Southbridge West Street Elementary - Tues/Thurs 3:30-5pm *3/17 | Grades 3-5 | Closed |
| Spencer Wire Village Elementary School -GOTR T/TH 2:45-4:30 PM *3/17 | Grades 3rd & 4th | Lottery |
| Sturbridge - Tantasqua Regional High School - GOTR M/W 4:30-5:45 PM *3/16 (FOR BURGESS STUDENTS) | Grades 3-5 | Lottery |
| Sutton Elementary School - Tues/Thurs 2:45-4:15pm *3/17 | Grades 3-5 | Lottery |
| Tantasqua Regional Junior High School H&S T/TH 2:00-3:15 PM *3/3 (MUST BE ENROLLED IN DISTRICT) | 7th & 8th | Lottery |
| Upton Memorial Elementary Tuesday & Thursdays 3:30pm-4:45pm *3/17 | Grades 3rd & 4th | Lottery |
| Uxbridge Taft Early Learning Center - GOTR T/F 3:15-4:30 PM *3/17 | 3rd Grade | Lottery |
| Warren Community Elementary GOTR T/TH 3:00-4:30 PM *3/17 | Grades 3-5 | Lottery |
| Webster Park Avenue Elementary - Monday & Wednesday 3:00-4:30pm *3/16 | Grades 3rd & 4th | Lottery |
| Westborough Hastings Elementary - GOTR M/TH 3:30-4:45 PM *3/16 | Grades 3-5 | Lottery |
| Westminster Elementary -GOTR W/F 3:00-4:15 PM *3/18 | Grades 3-5 | Lottery |
| Whitin Community Center - Saturday H&S - NEED TO UPDATE DAYS/TIMES | Grades 6-8 | Closed |
| Winchendon Toy Town Elementary - Monday & Friday 3:00-4:30pm *3/16 | Grades 3-5 | Lottery |
| Worcester Belmont Street Community School - Tuesday & Wednesday 2:30-4pm GOTR *3/17 | Grades 3-6 | Open |
| Worcester Burncoat Middle School H&S Tuesday & Thursday 2-3:30pm *3/17 | 7th & 8th | Closed |
| Worcester Burncoat Prep Elementary - | Grades 3-5 | Closed |
| Worcester Columbus Park - Tuesday & Thursday 1:45-3pm *3/17 | Grades 3-6 | Closed |
| Worcester Dual Language Magnet School - T/TH 2:45-4:15pm *3/17 | Grades 3-6 | Open |
| Worcester East Middle School H&S Wednesday 1:45- 3:45pm *3/4 | Grades 6-8 | Open |
| Worcester Gates Lane | Grades 3-6 | Closed |
| Worcester Goddard School of Science & Technology - Wednesday & Friday 2:30-4pm *3/18 | Grades 5 & 6 | Closed |
| Worcester Grafton Street School - Tues/Thurs 2:45-4pm *3/17 | Grades 3-5 | Open |
| Worcester Lake View Elementary School - Tues/Thurs 2:45-4pm *3/17 | Grades 4th-6th | Lottery |
| Worcester Learning First Charter Public School - Tuesday & Thursday 2:30-3:45pm *3/17 | Grades 3-5 | Closed |
| Worcester Rice Square School - Tues/Thurs 2:45-4pm *3/17 | Grades 3-5 | Closed |
| Worcester University Park Campus school - Wed/Fri 2:30-3:45pm *3/18 | 7th & 8th | Closed |
| Worcester West Tatnuck - Tuesday & Thursday 3:15-4:30pm *3/17 | Grades 3-6 | Open |
