Girls on the Run Worcester County Spring 2026 Program Registration
Girls on the Run Worcester County
Welcome to Girls on the Run! A life-changing, non-profit program for girls in the 3rd through 8th grade. Our mission is to inspire girls to be joyful, healthy and confident using a fun, experience-based curriculum which creatively integrates running.
The program cost includes:
- 18 lessons conducted by two certified GOTR Coaches (24 hours of instruction)
- An official GOTR T-shirt
- Journal
- Participation in the end of season 5K
- Keepsake
- Race bib and a 5K finishers medal
Event Details
- http://www.gotr-worc.org
- Monday, March 2, 2026 thru Friday, May 22, 2026
- Program dates and times vary by site. Please refer to our website for specific instructions.
Program Locations
| Athol Community Elementary School - Wednesday & Friday 3:00-4:30pm *3/18 | Grades 3-5 | Open |
| Auburn Swanson Road Intermediate School M/Th 3:15-4:30pm *3/16 | Grades 3-5 | Waiting List |
| Barre Ruggles Lane Elementary School GOTR T/TH 3:30-5:00 PM *3/17 | Grades 3-5 | Waiting List |
| Bolton Florence Sawyer School - GOTR T/TH 3:05-4:30 PM *3/17 (MUST BE ENROLLED AT FLORENCE SAWYER) | Grades 3-5 | Closed |
| Brookfield Elementary - Monday & Wednesday 3:00pm - 4:30pm *3/16 | Grades 3-6 | Open |
| Douglas Elementary Monday & Wednesday 2:45-4:15pm *3/16 | Grades 3-5 | Open |
| Fitchburg Crocker Elementary School - Tues/Thurs 3:45-5pm *3/24 | Grades 3-5 | Open |
| Fitchburg Longsjo Middle School - H&S T/TH 3:45-5pm *3/24 | Grades 6-8 | Open |
| Fitchburg McKay Elementary - Tues/Thurs 3:45-5pm *3/24 | Grades 3-5 | Open |
| Fitchburg Memorial Middle School - H&S Tues/Thurs 3:45-5pm *3/24 | Grades 6-8 | Open |
| Fitchburg Reingold Elementary - Tues/Thurs 3:45-5pm *3/24 | Grades 3-5 | Open |
| Gardner Elementary School - Tuesday & Thursday 3:15-4:30pm *3/17 | Grades 3-5 | Waiting List |
| Grafton Millbury Street Elementary School GOTR T/TH 3:00-4:15 PM *3/17 | Grades 3-5 | Open |
| Grafton North Street Elementary School - GOTR T/TH 2:45-4:00 PM *3/17 | Grades 3rd & 4th | Waiting List |
| Hardwick Elementary School - Monday & Wednesday 3:25pm - 4:45pm *3/16 | Grades 3-5 | Open |
| Holden Dawson Elementary School - Tuesday & Thursday 3:45-5:15pm *3/17 | Grades 3-5 | Open |
| Holden Dr. Leroy E. Mayo Elementary School - Monday & Thursday 3:45pm-5:00pm *3/16 | Grades 4th & 5th | Open |
| Leicester Elementary - Monday & Thursday 3:00-4:30pm *3/16 | Grades 3-5 | Open |
| Leicester Middle School - Tuesdays 2:15-4:15pm H&S *start date, 3/17 | Grades 6-8 | Canceled |
| Leominster Fall Brook Elementary School Tue/Thurs 3:45-5:30 *3/17 | Grades 3-5 | Open |
| Lunenburg Turkey Hill Elementary School - Tues/Thurs 3:15-4:45pm *3/17 | Grades 3-5 | Waiting List |
| Mendon Henry P. Clough Elementary Tuesdays & Fridays 3:15pm-4:30pm | Grades 3rd & 4th | Open |
| Millbury Raymond E Shaw Elementary School GOTR - T/TH 2:45-4:15 PM *3/24 | Grades 3-5 | Open |
| Northborough - Ellsworth McAfee Park GOTR W/SU 4:30-5:45 PM *3/18 | Grades 3-5 | Closed |
| Northbridge Elementary School - Monday & Wednesday 2:45-4:15pm *3/16 | Grades 3-5 | Waiting List |
| Northbridge Middle School - Heart & Sole - Wednesday & Friday 2:00pm-3:30pm *3/2 | Grades 6th & 7th | Canceled |
| Oakham Center School -GOTR T/TH 3:15-4:45 PM *3/17 | Grades 3-5 | Open |
| Old Sturbridge Academy GOTR T/W 3:00-4:30 PM *3/24 | Grades 3-5 | Open |
| Paxton Center School - Tuesday & Thursday 3:00-4:30pm *3/17 | Grades 3-5 | Waiting List |
| Rutland Glenwood Elementary School T/TH 3:45-5:15 *3/17 | Grades 3-5 | Waiting List |
| Shrewsbury Al-Hamra Academy GOTR T/TH 3:15-4:30 PM *3/23 | Grades 3-5 | Open |
| Shrewsbury Beal Elementary - GOTR M/W 3:45-5:00 PM *3/16 | Grades 3rd & 4th | Open |
| Shrewsbury Calvin Coolidge School - GOTR M/W 3:45-5:00 PM *3/16 | Grades 3rd & 4th | Waiting List |
| Shrewsbury Oak Middle School - Wednesdays 3:15pm-5:15pm *3/4 | 7th & 8th | Open |
| Shrewsbury Sherwood Middle - GOTR M/W 3:15-4:45 PM *3/16 (MUST BE ENROLLED AT SHERWOOD MIDDLE) | Grades 5 & 6 | Open |
| Southborough MARGARET A NEARY GOTR T/F 3:00-4:30 PM *3/17 | Grades 3-5 | Open |
| Southbridge Charlton Street School - Tuesday & Thursday 3:30-5pm *3/17 | Grades 3-5 | Open |
| Southbridge West Street Elementary - Tues/Thurs 3:30-5pm *3/17 | Grades 3-5 | Waiting List |
| Spencer Wire Village Elementary School -GOTR T/TH 2:45-4:30 PM *3/17 | Grades 3rd & 4th | Waiting List |
| Sturbridge - Tantasqua Regional High School - GOTR M/W 4:30-5:45 PM *3/16 (FOR BURGESS STUDENTS) | Grades 3-5 | Open |
| Sutton Elementary School - Tues/Thurs 2:45-4:15pm *3/17 | Grades 3-5 | Open |
| Tantasqua Regional Junior High School H&S T/TH 2:00-3:15 PM *3/3 (MUST BE ENROLLED IN DISTRICT) | 7th & 8th | Open |
| Uxbridge Taft Early Learning Center - GOTR T/F 3:15-4:30 PM *3/17 | 3rd Grade | Open |
| Uxbridge Whitin Intermediate School GOTR M/F 2:15-3:30 PM *3/16 | Grades 4th & 5th | Open |
| Webster Park Avenue Elementary - Monday & Wednesday 3:00-4:30pm *3/16 | Grades 3rd & 4th | Waiting List |
| Westborough Hastings Elementary - GOTR M/W 3:30-4:45 PM *3/16 | Grades 3-5 | Open |
| Westborough J. Harding Armstrong Elementary GOTR W/TH 3:15-4:30 PM *3/18 | Grades 3-5 | Open |
| Westminster Elementary -GOTR M/F 3:00-4:15 PM *3/18 | Grades 3-5 | Waiting List |
| Winchendon Toy Town Elementary - Monday & Friday 3:00-4:30pm *3/16 | Grades 3-5 | Open |
| Worcester Belmont Street Community School - Tuesday & Wednesday 2:30-4pm GOTR *3/17 | Grades 3-6 | Waiting List |
| Worcester Burncoat Middle School H&S Tuesday & Thursday 2-3:30pm *3/10 | 7th & 8th | Open |
| Worcester Burncoat Prep Elementary - Tues/Thurs 2:15-3:45pm *3/19 | Grades 3-5 | Open |
| Worcester Columbus Park - Tuesday & Thursday 1:45-3pm *3/17 | 6th grade | Waiting List |
| Worcester Cultural Academy Charter Public School - Tues/Thurs 2:30-4pm *3/17 | Grades 3-5 | Open |
| Worcester Dual Language Magnet School - T/TH 2:45-4:15pm *3/17 | Grades 3-6 | Open |
| Worcester East Middle School H&S Wednesday 1:45- 3:45pm *3/4 | Grades 6-8 | Open |
| Worcester Forest Grove - H&S Tuesdays 3-4:45pm *3/10 | 7th & 8th | Open |
| Worcester Gates Lane - Tues/Wed 3:25-4:40pm *3/17 | Grades 3-5 | Open |
| Worcester Goddard School of Science & Technology - Tuesday & Friday 2:30-4pm *3/17 | Grades 5 & 6 | Open |
| Worcester Grafton Street School - Tues/Thurs 2:45-4pm *3/17 | Grades 3-5 | Open |
| Worcester Lake View Elementary School - Tues/Thurs 2:45-4pm *3/17 | Grades 4th-6th | Open |
| Worcester Learning First Charter Public School - Tuesday & Thursday 2:30-3:45pm *3/17 | Grades 3-5 | Open |
| Worcester Rice Square School - Tues/Thurs 2:30-3:45pm *3/17 | Grades 3-5 | Waiting List |
| Worcester University Park Campus school - H&S Wed/Thurs 2:30-3:45pm *3/18 | 7th & 8th | Open |
| Worcester West Tatnuck - Tuesday & Thursday 3:15-4:30pm *3/17 | Grades 3-6 | Open |
