15th Annual MTAC Chico Summer Music Academy (Week1-Redding 6/13-17/2022 & Week2-Chico 6/20-24/2022)
Music Teacher's Association of California
Event Details
- Monday, June 13, 2022 thru Friday, June 24, 2022
- 9:00-4:00pm
- Week One: Redding (6/13/2022 - 6/17/2022): Shasta College & Week Two: Chico (6/20/2022-6/24/2022): Faith Lutheran Church
Early Registration For Redding (Through 5/29/2022)
| Chico - 1. Full Day -5 Days | All Ages | $463.75 or less | Open |
| Chico - 2. Half Day - Morning - 5 days | All Ages | $232.03 or less | Open |
| Chico - 3. Half Day - Afternoon - 5 days | All Ages | $232.03 or less | Open |
| Chico - 4. Suzuki Program - Morning only - 5 days | All Ages | $232.03 or less | Open |
| Chico - 5. Full Day - Virtual | All Ages | $463.75 or less | Open |
| Chico - 6. Virtual - Half Day - Morning - 5 days | All Ages | $232.03 or less | Open |
| Chico - 7. Virtual - Half Day - Afternoon - 5 days | All Ages | $232.03 or less | Open |
| Chico ---1 Day Full Day | All Ages | $93.00 or less | Open |
| Chico ---2 Days Full Day | All Ages | $185.68 or less | Open |
| Chico ---3 Days Full Day | All Ages | $278.37 or less | Open |
| Chico ---4 Days Full Day | All Ages | $371.06 or less | Open |
| Redding - 1. Full Day - 5 Days | All Ages | $463.75 or less | Open |
| Redding - 2. Half Day - Morning - 5 days | All Ages | $232.03 or less | Open |
| Redding - 3. Half Day - Afternoon - 5 days | All Ages | $232.03 or less | Open |
| Redding - 4. Suzuki Program - Morning only - 5 days | All Ages | $232.03 or less | Open |
| Redding ---1 Day | All Ages | $93.00 or less | Open |
| Redding ---2 Days | All Ages | $185.68 or less | Open |
| Redding ---3 Days | All Ages | $278.37 or less | Open |
| Redding ---4 Days | All Ages | $371.06 or less | Open |
| Two Week Registration - Two Full Weeks ($450 + $225 = $675) | All Ages | $695.47 or less | Open |
| Two Week Registration - Wk 1 Afternoon & Wk 2 Full ($450+$113=$563) | All Ages | $580.12 or less | Open |
| Two Week Registration - Wk 1 Full & Wk 2 Afternoon ($450+$113=$563) | All Ages | $580.12 or less | Open |
| Two Week Registration - Wk 1 Full & Wk 2 Morning ($450+$113=$563) | All Ages | $580.12 or less | Open |
| Two Week Registration - Wk 1 morning & Wk 2 Full ($450+$113=$563) | All Ages | $580.12 or less | Open |
Early Registration For Chico (Through 6/1/2022)
| Chico - 1. Full Day -5 Days | All Ages | $463.75 or less | Open |
| Chico - 2. Half Day - Morning - 5 days | All Ages | $232.03 or less | Open |
| Chico - 3. Half Day - Afternoon - 5 days | All Ages | $232.03 or less | Open |
| Chico - 4. Suzuki Program - Morning only - 5 days | All Ages | $232.03 or less | Open |
| Chico - 5. Full Day - Virtual | All Ages | $463.75 or less | Open |
| Chico - 6. Virtual - Half Day - Morning - 5 days | All Ages | $232.03 or less | Open |
| Chico - 7. Virtual - Half Day - Afternoon - 5 days | All Ages | $232.03 or less | Open |
| Chico ---1 Day Full Day | All Ages | $93.00 or less | Open |
| Chico ---2 Days Full Day | All Ages | $185.68 or less | Open |
| Chico ---3 Days Full Day | All Ages | $278.37 or less | Open |
| Chico ---4 Days Full Day | All Ages | $371.06 or less | Open |
| Redding - 1. Full Day - 5 Days | All Ages | $489.50 or less | Open |
| Redding - 2. Half Day - Morning - 5 days | All Ages | $257.78 or less | Open |
| Redding - 3. Half Day - Afternoon - 5 days | All Ages | $257.78 or less | Open |
| Redding - 4. Suzuki Program - Morning only - 5 days | All Ages | $257.78 or less | Open |
| Redding ---1 Day | All Ages | $118.74 or less | Open |
| Redding ---2 Days | All Ages | $211.43 or less | Open |
| Redding ---3 Days | All Ages | $304.12 or less | Open |
| Redding ---4 Days | All Ages | $396.81 or less | Open |
| Two Week Registration - Two Full Weeks ($450 + $225 = $675) | All Ages | $721.22 or less | Open |
| Two Week Registration - Wk 1 Afternoon & Wk 2 Full ($450+$113=$563) | All Ages | $605.87 or less | Open |
| Two Week Registration - Wk 1 Full & Wk 2 Afternoon ($450+$113=$563) | All Ages | $605.87 or less | Open |
| Two Week Registration - Wk 1 Full & Wk 2 Morning ($450+$113=$563) | All Ages | $605.87 or less | Open |
| Two Week Registration - Wk 1 morning & Wk 2 Full ($450+$113=$563) | All Ages | $605.87 or less | Open |
Late Registration For Chico (after 6/1/2022)
| Chico - 1. Full Day -5 Days | All Ages | $489.50 or less | Open |
| Chico - 2. Half Day - Morning - 5 days | All Ages | $257.78 or less | Open |
| Chico - 3. Half Day - Afternoon - 5 days | All Ages | $257.78 or less | Open |
| Chico - 4. Suzuki Program - Morning only - 5 days | All Ages | $257.78 or less | Open |
| Chico - 5. Full Day - Virtual | All Ages | $489.50 or less | Open |
| Chico - 6. Virtual - Half Day - Morning - 5 days | All Ages | $257.78 or less | Open |
| Chico - 7. Virtual - Half Day - Afternoon - 5 days | All Ages | $257.78 or less | Open |
| Chico ---1 Day Full Day | All Ages | $118.74 or less | Open |
| Chico ---2 Days Full Day | All Ages | $211.43 or less | Open |
| Chico ---3 Days Full Day | All Ages | $304.12 or less | Open |
| Chico ---4 Days Full Day | All Ages | $396.81 or less | Open |
| Redding - 1. Full Day - 5 Days | All Ages | $489.50 or less | Open |
| Redding - 2. Half Day - Morning - 5 days | All Ages | $257.78 or less | Open |
| Redding - 3. Half Day - Afternoon - 5 days | All Ages | $257.78 or less | Open |
| Redding - 4. Suzuki Program - Morning only - 5 days | All Ages | $257.78 or less | Open |
| Redding ---1 Day | All Ages | $118.74 or less | Open |
| Redding ---2 Days | All Ages | $211.43 or less | Open |
| Redding ---3 Days | All Ages | $304.12 or less | Open |
| Redding ---4 Days | All Ages | $396.81 or less | Open |
| Two Week Registration - Two Full Weeks ($450 + $225 = $675) | All Ages | $721.22 or less | Open |
| Two Week Registration - Wk 1 Afternoon & Wk 2 Full ($450+$113=$563) | All Ages | $605.87 or less | Open |
| Two Week Registration - Wk 1 Full & Wk 2 Afternoon ($450+$113=$563) | All Ages | $605.87 or less | Open |
| Two Week Registration - Wk 1 Full & Wk 2 Morning ($450+$113=$563) | All Ages | $605.87 or less | Open |
| Two Week Registration - Wk 1 morning & Wk 2 Full ($450+$113=$563) | All Ages | $605.87 or less | Open |
Late Registration For Redding (after 5/30/2022)
| Chico - 1. Full Day -5 Days | All Ages | $489.50 or less | Open |
| Chico - 2. Half Day - Morning - 5 days | All Ages | $257.78 or less | Open |
| Chico - 3. Half Day - Afternoon - 5 days | All Ages | $257.78 or less | Open |
| Chico - 4. Suzuki Program - Morning only - 5 days | All Ages | $257.78 or less | Open |
| Chico - 5. Full Day - Virtual | All Ages | $489.50 or less | Open |
| Chico - 6. Virtual - Half Day - Morning - 5 days | All Ages | $257.78 or less | Open |
| Chico - 7. Virtual - Half Day - Afternoon - 5 days | All Ages | $257.78 or less | Open |
| Chico ---1 Day Full Day | All Ages | $118.74 or less | Open |
| Chico ---2 Days Full Day | All Ages | $211.43 or less | Open |
| Chico ---3 Days Full Day | All Ages | $304.12 or less | Open |
| Chico ---4 Days Full Day | All Ages | $396.81 or less | Open |
| Redding - 1. Full Day - 5 Days | All Ages | $489.50 or less | Open |
| Redding - 2. Half Day - Morning - 5 days | All Ages | $257.78 or less | Open |
| Redding - 3. Half Day - Afternoon - 5 days | All Ages | $257.78 or less | Open |
| Redding - 4. Suzuki Program - Morning only - 5 days | All Ages | $257.78 or less | Open |
| Redding ---1 Day | All Ages | $118.74 or less | Open |
| Redding ---2 Days | All Ages | $211.43 or less | Open |
| Redding ---3 Days | All Ages | $304.12 or less | Open |
| Redding ---4 Days | All Ages | $396.81 or less | Open |
| Two Week Registration - Two Full Weeks ($450 + $225 = $675) | All Ages | $721.22 or less | Open |
| Two Week Registration - Wk 1 Afternoon & Wk 2 Full ($450+$113=$563) | All Ages | $605.87 or less | Open |
| Two Week Registration - Wk 1 Full & Wk 2 Afternoon ($450+$113=$563) | All Ages | $605.87 or less | Open |
| Two Week Registration - Wk 1 Full & Wk 2 Morning ($450+$113=$563) | All Ages | $605.87 or less | Open |
| Two Week Registration - Wk 1 morning & Wk 2 Full ($450+$113=$563) | All Ages | $605.87 or less | Open |
